Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2016

Age Group Detail

May 14, 2016


Results by Dirty Spokes Productions, LLC

6 Hr Solo - Beginner Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 John Allan 244 M/35 5   6:01/M 51.750 5:11:34.4
  John Allan 244 Lap 1 1:00:32.5 5:51/M 10.350 1:00:32.5
  John Allan 244 Lap 2 58:57.7 5:42/M 10.350 1:59:30.3
  John Allan 244 Lap 3 1:01:10.7 5:55/M 10.350 3:00:41.0
  John Allan 244 Lap 4 1:05:47.3 6:21/M 10.350 4:06:28.3
  John Allan 244 Lap 5 1:05:06.1 6:17/M 10.350 5:11:34.4
 
2 Jason Brazinski 49 M/40 5   6:01/M 51.750 5:11:35.3
  Jason Brazinski 49 Lap 1 58:10.4 5:37/M 10.350 58:10.4
  Jason Brazinski 49 Lap 2 1:01:59.1 5:59/M 10.350 2:00:09.6
  Jason Brazinski 49 Lap 3 1:04:43.3 6:15/M 10.350 3:04:52.9
  Jason Brazinski 49 Lap 4 1:05:16.8 6:18/M 10.350 4:10:09.8
  Jason Brazinski 49 Lap 5 1:01:25.5 5:56/M 10.350 5:11:35.3
 
3 Manuel Lopez 50 M/42 5   6:09/M 51.750 5:18:08.9
  Manuel Lopez 50 Lap 1 58:58.1 5:42/M 10.350 58:58.1
  Manuel Lopez 50 Lap 2 57:24.1 5:33/M 10.350 1:56:22.2
  Manuel Lopez 50 Lap 3 1:01:10.6 5:55/M 10.350 2:57:32.8
  Manuel Lopez 50 Lap 4 1:06:48.2 6:27/M 10.350 4:04:21.1
  Manuel Lopez 50 Lap 5 1:13:47.8 7:08/M 10.350 5:18:08.9
 
4 Marcel Wagner 51 M/33 5   6:45/M 51.750 5:49:28.4
  Marcel Wagner 51 Lap 1 1:02:27.2 6:02/M 10.350 1:02:27.2
  Marcel Wagner 51 Lap 2 1:04:48.4 6:16/M 10.350 2:07:15.6
  Marcel Wagner 51 Lap 3 1:11:11.2 6:53/M 10.350 3:18:26.9
  Marcel Wagner 51 Lap 4 1:16:10.0 7:22/M 10.350 4:34:37.0
  Marcel Wagner 51 Lap 5 1:14:51.4 7:14/M 10.350 5:49:28.4
 

6 Hr Solo - Sport Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Hunter Leininger 10 M/15 6   5:33/M 62.100 5:44:50.3
  Hunter Leininger 10 Lap 1 53:13.6 5:09/M 10.350 53:13.6
  Hunter Leininger 10 Lap 2 55:16.8 5:20/M 10.350 1:48:30.4
  Hunter Leininger 10 Lap 3 56:55.6 5:30/M 10.350 2:45:26.1
  Hunter Leininger 10 Lap 4 1:00:19.0 5:50/M 10.350 3:45:45.1
  Hunter Leininger 10 Lap 5 59:43.3 5:46/M 10.350 4:45:28.4
  Hunter Leininger 10 Lap 6 59:21.9 5:44/M 10.350 5:44:50.3
 
2 Tim Watley 14 M/44 6   5:44/M 62.100 5:56:27.7
  Tim Watley 14 Lap 1 54:03.9 5:13/M 10.350 54:03.9
  Tim Watley 14 Lap 2 56:31.9 5:28/M 10.350 1:50:35.9
  Tim Watley 14 Lap 3 56:09.0 5:26/M 10.350 2:46:44.9
  Tim Watley 14 Lap 4 1:03:39.5 6:09/M 10.350 3:50:24.4
  Tim Watley 14 Lap 5 1:06:39.9 6:26/M 10.350 4:57:04.4
  Tim Watley 14 Lap 6 59:23.3 5:44/M 10.350 5:56:27.7
 
3 Patrick Markarian 55 M/32 5   5:40/M 51.750 4:52:54.8
  Patrick Markarian 55 Lap 1 51:34.9 4:59/M 10.350 51:34.9
  Patrick Markarian 55 Lap 2 56:54.2 5:30/M 10.350 1:48:29.1
  Patrick Markarian 55 Lap 3 57:09.5 5:31/M 10.350 2:45:38.6
  Patrick Markarian 55 Lap 4 1:05:51.2 6:22/M 10.350 3:51:29.8
  Patrick Markarian 55 Lap 5 1:01:25.0 5:56/M 10.350 4:52:54.8
 
4 Michael Kavanaugh 9 M/43 5   5:52/M 51.750 5:03:36.0
  Michael Kavanaugh 9 Lap 1 52:36.1 5:05/M 10.350 52:36.1
  Michael Kavanaugh 9 Lap 2 55:00.4 5:19/M 10.350 1:47:36.5
  Michael Kavanaugh 9 Lap 3 59:13.1 5:43/M 10.350 2:46:49.7
  Michael Kavanaugh 9 Lap 4 1:05:23.1 6:19/M 10.350 3:52:12.9
  Michael Kavanaugh 9 Lap 5 1:11:23.1 6:54/M 10.350 5:03:36.0
 
5 Scott James 8 M/44 5   6:16/M 51.750 5:24:07.6
  Scott James 8 Lap 1 51:30.7 4:59/M 10.350 51:30.7
  Scott James 8 Lap 2 1:21:36.2 7:53/M 10.350 2:13:06.9
  Scott James 8 Lap 3 1:11:50.5 6:56/M 10.350 3:24:57.4
  Scott James 8 Lap 4 59:04.1 5:42/M 10.350 4:24:01.6
  Scott James 8 Lap 5 1:00:06.0 5:48/M 10.350 5:24:07.6
 
6 Jeff Leininger 11 M/47 5   6:38/M 51.750 5:43:42.1
  Jeff Leininger 11 Lap 1 57:54.5 5:36/M 10.350 57:54.5
  Jeff Leininger 11 Lap 2 1:02:55.3 6:05/M 10.350 2:00:49.9
  Jeff Leininger 11 Lap 3 1:06:40.6 6:26/M 10.350 3:07:30.6
  Jeff Leininger 11 Lap 4 1:17:05.4 7:27/M 10.350 4:24:36.0
  Jeff Leininger 11 Lap 5 1:19:06.1 7:39/M 10.350 5:43:42.1
 
7 Jon Sugden 13 M/45 2   6:47/M 20.700 2:20:32.2
  Jon Sugden 13 Lap 1 1:02:58.0 6:05/M 10.350 1:02:58.0
  Jon Sugden 13 Lap 2 1:17:34.2 7:30/M 10.350 2:20:32.2
 

6 Hr Solo - Expert Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jeff Clayton 68 M/50 7   4:38/M 72.450 5:36:17.6
  Jeff Clayton 68 Lap 1 45:28.9 4:24/M 10.350 45:28.9
  Jeff Clayton 68 Lap 2 47:34.5 4:36/M 10.350 1:33:03.5
  Jeff Clayton 68 Lap 3 48:02.5 4:38/M 10.350 2:21:06.1
  Jeff Clayton 68 Lap 4 48:17.8 4:40/M 10.350 3:09:23.9
  Jeff Clayton 68 Lap 5 48:07.9 4:39/M 10.350 3:57:31.9
  Jeff Clayton 68 Lap 6 48:12.8 4:39/M 10.350 4:45:44.8
  Jeff Clayton 68 Lap 7 50:32.7 4:53/M 10.350 5:36:17.6
 
2 Elliott Baring 3 M/20 6   4:50/M 62.100 5:00:00.2
  Elliott Baring 3 Lap 1 43:29.9 4:12/M 10.350 43:29.9
  Elliott Baring 3 Lap 2 45:03.0 4:21/M 10.350 1:28:32.9
  Elliott Baring 3 Lap 3 47:08.8 4:33/M 10.350 2:15:41.8
  Elliott Baring 3 Lap 4 49:50.0 4:49/M 10.350 3:05:31.8
  Elliott Baring 3 Lap 5 54:24.2 5:15/M 10.350 3:59:56.0
  Elliott Baring 3 Lap 6 1:00:04.1 5:48/M 10.350 5:00:00.2
 
3 Ben Edwards 5 M/19 6   5:10/M 62.100 5:21:06.8
  Ben Edwards 5 Lap 1 48:13.7 4:40/M 10.350 48:13.7
  Ben Edwards 5 Lap 2 50:01.0 4:50/M 10.350 1:38:14.7
  Ben Edwards 5 Lap 3 51:23.5 4:58/M 10.350 2:29:38.3
  Ben Edwards 5 Lap 4 53:44.0 5:11/M 10.350 3:23:22.4
  Ben Edwards 5 Lap 5 56:01.0 5:25/M 10.350 4:19:23.5
  Ben Edwards 5 Lap 6 1:01:43.3 5:58/M 10.350 5:21:06.8
 
4 Benjamin Talbot 6 M/38 6   5:42/M 62.100 5:54:18.4
  Benjamin Talbot 6 Lap 1 51:27.0 4:58/M 10.350 51:27.0
  Benjamin Talbot 6 Lap 2 53:45.3 5:12/M 10.350 1:45:12.3
  Benjamin Talbot 6 Lap 3 1:00:37.0 5:51/M 10.350 2:45:49.4
  Benjamin Talbot 6 Lap 4 1:03:23.8 6:07/M 10.350 3:49:13.2
  Benjamin Talbot 6 Lap 5 1:05:42.7 6:21/M 10.350 4:54:56.0
  Benjamin Talbot 6 Lap 6 59:22.4 5:44/M 10.350 5:54:18.4
 
5 Darby Benson 4 M/46 5   5:14/M 51.750 4:30:29.8
  Darby Benson 4 Lap 1 56:09.0 5:26/M 10.350 56:09.0
  Darby Benson 4 Lap 2 52:23.8 5:04/M 10.350 1:48:32.8
  Darby Benson 4 Lap 3 53:27.1 5:10/M 10.350 2:41:59.9
  Darby Benson 4 Lap 4 52:35.2 5:05/M 10.350 3:34:35.2
  Darby Benson 4 Lap 5 55:54.6 5:24/M 10.350 4:30:29.8
 
6 Matt Zhan 65 M/49 2   5:38/M 20.700 1:56:27.4
  Matt Zhan 65 Lap 1 1:02:16.8 6:01/M 10.350 1:02:16.8
  Matt Zhan 65 Lap 2 54:10.6 5:14/M 10.350 1:56:27.4
 

6 Hr Solo - Clydesdale Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Dustin Mealor 47 M/32 5   5:53/M 51.750 5:04:47.9
  Dustin Mealor 47 Lap 1 56:17.9 5:26/M 10.350 56:17.9
  Dustin Mealor 47 Lap 2 56:13.9 5:26/M 10.350 1:52:31.9
  Dustin Mealor 47 Lap 3 57:30.6 5:33/M 10.350 2:50:02.5
  Dustin Mealor 47 Lap 4 1:08:08.9 6:35/M 10.350 3:58:11.4
  Dustin Mealor 47 Lap 5 1:06:36.4 6:26/M 10.350 5:04:47.9
 
2 Ray Freeman 45 M/37 4   6:14/M 41.400 4:18:20.2
  Ray Freeman 45 Lap 1 55:48.6 5:23/M 10.350 55:48.6
  Ray Freeman 45 Lap 2 59:18.6 5:44/M 10.350 1:55:07.2
  Ray Freeman 45 Lap 3 1:04:06.1 6:12/M 10.350 2:59:13.4
  Ray Freeman 45 Lap 4 1:19:06.8 7:39/M 10.350 4:18:20.2
 
3 Tim French 46 M/50 4   6:17/M 41.400 4:19:55.4
  Tim French 46 Lap 1 1:04:35.9 6:14/M 10.350 1:04:35.9
  Tim French 46 Lap 2 1:04:05.0 6:11/M 10.350 2:08:40.9
  Tim French 46 Lap 3 1:04:05.7 6:11/M 10.350 3:12:46.7
  Tim French 46 Lap 4 1:07:08.6 6:29/M 10.350 4:19:55.4
 
4 Patrick Maginn 57 M/40 3   5:20/M 31.050 2:45:41.8
  Patrick Maginn 57 Lap 1 55:17.0 5:20/M 10.350 55:17.0
  Patrick Maginn 57 Lap 2 52:24.1 5:04/M 10.350 1:47:41.1
  Patrick Maginn 57 Lap 3 58:00.7 5:36/M 10.350 2:45:41.8
 

6 Hr Solo - Single Speed

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Murphy Davis 69 M/27 6   5:07/M 62.100 5:17:39.3
  Murphy Davis 69 Lap 1 47:51.0 4:37/M 10.350 47:51.0
  Murphy Davis 69 Lap 2 49:25.6 4:46/M 10.350 1:37:16.7
  Murphy Davis 69 Lap 3 49:55.9 4:49/M 10.350 2:27:12.6
  Murphy Davis 69 Lap 4 55:27.7 5:21/M 10.350 3:22:40.3
  Murphy Davis 69 Lap 5 56:48.0 5:29/M 10.350 4:19:28.4
  Murphy Davis 69 Lap 6 58:10.9 5:37/M 10.350 5:17:39.3
 
2 Chris Toner 42 M/38 6   5:26/M 62.100 5:37:26.6
  Chris Toner 42 Lap 1 52:23.2 5:04/M 10.350 52:23.2
  Chris Toner 42 Lap 2 53:18.1 5:09/M 10.350 1:45:41.4
  Chris Toner 42 Lap 3 56:41.0 5:29/M 10.350 2:42:22.4
  Chris Toner 42 Lap 4 57:01.9 5:31/M 10.350 3:39:24.4
  Chris Toner 42 Lap 5 58:25.4 5:39/M 10.350 4:37:49.9
  Chris Toner 42 Lap 6 59:36.7 5:46/M 10.350 5:37:26.6
 
3 Tim Winters 44 M/45 6   5:28/M 62.100 5:39:05.6
  Tim Winters 44 Lap 1 54:42.4 5:17/M 10.350 54:42.4
  Tim Winters 44 Lap 2 53:59.9 5:13/M 10.350 1:48:42.3
  Tim Winters 44 Lap 3 55:42.6 5:23/M 10.350 2:44:24.9
  Tim Winters 44 Lap 4 58:42.3 5:40/M 10.350 3:43:07.3
  Tim Winters 44 Lap 5 58:01.7 5:36/M 10.350 4:41:09.1
  Tim Winters 44 Lap 6 57:56.5 5:36/M 10.350 5:39:05.6
 
4 James Johnson 40 M/40 6   5:45/M 62.100 5:56:43.0
  James Johnson 40 Lap 1 59:17.9 5:44/M 10.350 59:17.9
  James Johnson 40 Lap 2 56:37.1 5:28/M 10.350 1:55:55.1
  James Johnson 40 Lap 3 1:00:06.2 5:48/M 10.350 2:56:01.3
  James Johnson 40 Lap 4 1:02:14.7 6:01/M 10.350 3:58:16.1
  James Johnson 40 Lap 5 1:01:19.4 5:55/M 10.350 4:59:35.6
  James Johnson 40 Lap 6 57:07.4 5:31/M 10.350 5:56:43.0
 
5 Michael Moats 41 M/41 5   5:22/M 51.750 4:37:25.6
  Michael Moats 41 Lap 1 52:10.1 5:02/M 10.350 52:10.1
  Michael Moats 41 Lap 2 53:35.2 5:11/M 10.350 1:45:45.3
  Michael Moats 41 Lap 3 56:38.5 5:28/M 10.350 2:42:23.8
  Michael Moats 41 Lap 4 56:56.8 5:30/M 10.350 3:39:20.7
  Michael Moats 41 Lap 5 58:04.9 5:37/M 10.350 4:37:25.6
 
6 Jonathan Hamilton 66 M/46 5   6:16/M 51.750 5:24:20.5
  Jonathan Hamilton 66 Lap 1 59:20.4 5:44/M 10.350 59:20.4
  Jonathan Hamilton 66 Lap 2 57:43.3 5:35/M 10.350 1:57:03.7
  Jonathan Hamilton 66 Lap 3 1:05:36.3 6:20/M 10.350 3:02:40.0
  Jonathan Hamilton 66 Lap 4 1:10:33.5 6:49/M 10.350 4:13:13.5
  Jonathan Hamilton 66 Lap 5 1:11:06.9 6:52/M 10.350 5:24:20.5
 
7 Winston Williams 43 M/16 5   6:29/M 51.750 5:35:13.2
  Winston Williams 43 Lap 1 54:43.1 5:17/M 10.350 54:43.1
  Winston Williams 43 Lap 2 1:00:13.7 5:49/M 10.350 1:54:56.8
  Winston Williams 43 Lap 3 59:30.9 5:45/M 10.350 2:54:27.7
  Winston Williams 43 Lap 4 1:12:08.0 6:58/M 10.350 4:06:35.8
  Winston Williams 43 Lap 5 1:28:37.4 8:34/M 10.350 5:35:13.2
 
8 Zoltan Ferenczy 39 M/38 5   6:34/M 51.750 5:39:32.7
  Zoltan Ferenczy 39 Lap 1 1:03:01.6 6:05/M 10.350 1:03:01.6
  Zoltan Ferenczy 39 Lap 2 1:00:48.6 5:52/M 10.350 2:03:50.2
  Zoltan Ferenczy 39 Lap 3 1:11:51.1 6:57/M 10.350 3:15:41.4
  Zoltan Ferenczy 39 Lap 4 1:12:38.9 7:01/M 10.350 4:28:20.3
  Zoltan Ferenczy 39 Lap 5 1:11:12.4 6:53/M 10.350 5:39:32.7
 
9 Zeke Lilly 54 M/67 4   7:27/M 41.400 5:08:31.4
  Zeke Lilly 54 Lap 1 1:10:34.8 6:49/M 10.350 1:10:34.8
  Zeke Lilly 54 Lap 2 1:07:31.9 6:31/M 10.350 2:18:06.7
  Zeke Lilly 54 Lap 3 1:12:10.4 6:58/M 10.350 3:30:17.2
  Zeke Lilly 54 Lap 4 1:38:14.2 9:29/M 10.350 5:08:31.4
 
10 Matt Hammond 56 M/50 3   4:49/M 31.050 2:29:37.4
  Matt Hammond 56 Lap 1 47:45.0 4:37/M 10.350 47:45.0
  Matt Hammond 56 Lap 2 49:28.4 4:47/M 10.350 1:37:13.4
  Matt Hammond 56 Lap 3 52:23.9 5:04/M 10.350 2:29:37.4
 

6 Hr Solo - Sport Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Pauline Hazan 18 F/35 6   5:44/M 62.100 5:56:05.4
  Pauline Hazan 18 Lap 1 56:26.7 5:27/M 10.350 56:26.7
  Pauline Hazan 18 Lap 2 57:09.7 5:31/M 10.350 1:53:36.5
  Pauline Hazan 18 Lap 3 58:44.2 5:40/M 10.350 2:52:20.7
  Pauline Hazan 18 Lap 4 1:03:09.2 6:06/M 10.350 3:55:29.9
  Pauline Hazan 18 Lap 5 1:00:51.6 5:53/M 10.350 4:56:21.6
  Pauline Hazan 18 Lap 6 59:43.7 5:46/M 10.350 5:56:05.4
 
2 Kim Cross 15 F/42 5   6:10/M 51.750 5:19:29.8
  Kim Cross 15 Lap 1 1:05:11.9 6:18/M 10.350 1:05:11.9
  Kim Cross 15 Lap 2 1:00:36.7 5:51/M 10.350 2:05:48.7
  Kim Cross 15 Lap 3 1:02:24.8 6:02/M 10.350 3:08:13.5
  Kim Cross 15 Lap 4 1:04:24.5 6:13/M 10.350 4:12:38.1
  Kim Cross 15 Lap 5 1:06:51.7 6:28/M 10.350 5:19:29.8
 
3 Deidra James 20 F/45 5   6:30/M 51.750 5:36:14.0
  Deidra James 20 Lap 1 1:02:56.8 6:05/M 10.350 1:02:56.8
  Deidra James 20 Lap 2 1:02:41.3 6:03/M 10.350 2:05:38.1
  Deidra James 20 Lap 3 1:07:03.8 6:29/M 10.350 3:12:42.0
  Deidra James 20 Lap 4 1:13:27.9 7:06/M 10.350 4:26:09.9
  Deidra James 20 Lap 5 1:10:04.1 6:46/M 10.350 5:36:14.0
 
4 Kat Houston 19 F/37 5   6:37/M 51.750 5:42:04.2
  Kat Houston 19 Lap 1 1:05:41.9 6:21/M 10.350 1:05:41.9
  Kat Houston 19 Lap 2 1:06:47.4 6:27/M 10.350 2:12:29.3
  Kat Houston 19 Lap 3 1:08:31.8 6:37/M 10.350 3:21:01.2
  Kat Houston 19 Lap 4 1:11:51.5 6:57/M 10.350 4:32:52.8
  Kat Houston 19 Lap 5 1:09:11.4 6:41/M 10.350 5:42:04.2
 
5 Laina Hamilton 16 F/48 5   6:37/M 51.750 5:42:33.4
  Laina Hamilton 16 Lap 1 1:07:35.5 6:32/M 10.350 1:07:35.5
  Laina Hamilton 16 Lap 2 1:05:07.0 6:17/M 10.350 2:12:42.6
  Laina Hamilton 16 Lap 3 1:08:19.4 6:36/M 10.350 3:21:02.0
  Laina Hamilton 16 Lap 4 1:09:12.3 6:41/M 10.350 4:30:14.3
  Laina Hamilton 16 Lap 5 1:12:19.0 6:59/M 10.350 5:42:33.4
 
6 Mary Meegan 22 F/44 4   7:16/M 41.400 5:00:59.7
  Mary Meegan 22 Lap 1 1:09:17.4 6:42/M 10.350 1:09:17.4
  Mary Meegan 22 Lap 2 1:17:17.8 7:28/M 10.350 2:26:35.3
  Mary Meegan 22 Lap 3 1:16:21.7 7:23/M 10.350 3:42:57.0
  Mary Meegan 22 Lap 4 1:18:02.7 7:32/M 10.350 5:00:59.7
 

6 Hr Solo - Expert Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Carey Lowery 1 F/47 6   5:09/M 62.100 5:19:21.0
  Carey Lowery 1 Lap 1 51:53.0 5:01/M 10.350 51:53.0
  Carey Lowery 1 Lap 2 53:26.7 5:10/M 10.350 1:45:19.8
  Carey Lowery 1 Lap 3 54:25.1 5:15/M 10.350 2:39:44.9
  Carey Lowery 1 Lap 4 52:28.8 5:04/M 10.350 3:32:13.8
  Carey Lowery 1 Lap 5 53:42.3 5:11/M 10.350 4:25:56.1
  Carey Lowery 1 Lap 6 53:24.8 5:10/M 10.350 5:19:21.0
 
2 Rachel Millsop 53 F/27 6   5:26/M 62.100 5:37:22.3
  Rachel Millsop 53 Lap 1 59:06.7 5:43/M 10.350 59:06.7
  Rachel Millsop 53 Lap 2 56:43.9 5:29/M 10.350 1:55:50.7
  Rachel Millsop 53 Lap 3 57:13.3 5:32/M 10.350 2:53:04.0
  Rachel Millsop 53 Lap 4 54:58.8 5:19/M 10.350 3:48:02.8
  Rachel Millsop 53 Lap 5 55:07.1 5:20/M 10.350 4:43:10.0
  Rachel Millsop 53 Lap 6 54:12.3 5:14/M 10.350 5:37:22.3
 
3 Amy Horstmeyer 2 F/32 6   5:26/M 62.100 5:37:40.6
  Amy Horstmeyer 2 Lap 1 50:16.8 4:51/M 10.350 50:16.8
  Amy Horstmeyer 2 Lap 2 53:39.8 5:11/M 10.350 1:43:56.6
  Amy Horstmeyer 2 Lap 3 55:49.2 5:24/M 10.350 2:39:45.8
  Amy Horstmeyer 2 Lap 4 57:08.4 5:31/M 10.350 3:36:54.3
  Amy Horstmeyer 2 Lap 5 1:02:43.7 6:04/M 10.350 4:39:38.0
  Amy Horstmeyer 2 Lap 6 58:02.5 5:36/M 10.350 5:37:40.6
 

6 Hr Solo - Ultra Masters 60+

Male 60 and Over

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tuco Wansven 33 M/61 5   6:07/M 51.750 5:16:15.2
  Tuco Wansven 33 Lap 1 59:05.0 5:43/M 10.350 59:05.0
  Tuco Wansven 33 Lap 2 1:00:15.8 5:49/M 10.350 1:59:20.8
  Tuco Wansven 33 Lap 3 1:03:05.5 6:06/M 10.350 3:02:26.4
  Tuco Wansven 33 Lap 4 1:05:31.8 6:20/M 10.350 4:07:58.3
  Tuco Wansven 33 Lap 5 1:08:16.9 6:36/M 10.350 5:16:15.2
 
2 David Holcomb 31 M/62 5   6:19/M 51.750 5:26:50.9
  David Holcomb 31 Lap 1 1:01:02.3 5:54/M 10.350 1:01:02.3
  David Holcomb 31 Lap 2 1:00:33.3 5:51/M 10.350 2:01:35.7
  David Holcomb 31 Lap 3 1:04:51.9 6:16/M 10.350 3:06:27.6
  David Holcomb 31 Lap 4 1:08:00.3 6:34/M 10.350 4:14:27.9
  David Holcomb 31 Lap 5 1:12:23.0 7:00/M 10.350 5:26:50.9
 
3 William Lemaster 32 M/60 5   6:38/M 51.750 5:43:13.9
  William Lemaster 32 Lap 1 1:02:37.1 6:03/M 10.350 1:02:37.1
  William Lemaster 32 Lap 2 1:03:10.0 6:06/M 10.350 2:05:47.1
  William Lemaster 32 Lap 3 1:07:40.4 6:32/M 10.350 3:13:27.6
  William Lemaster 32 Lap 4 1:14:44.5 7:13/M 10.350 4:28:12.1
  William Lemaster 32 Lap 5 1:15:01.8 7:15/M 10.350 5:43:13.9
 

6 Hr Solo - Masters (40-49)

Male 40 to 49

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Crispin Del Nero 34 M/42 6   5:09/M 62.100 5:19:22.4
  Crispin Del Nero 34 Lap 1 48:13.7 4:40/M 10.350 48:13.7
  Crispin Del Nero 34 Lap 2 50:33.6 4:53/M 10.350 1:38:47.4
  Crispin Del Nero 34 Lap 3 52:26.3 5:04/M 10.350 2:31:13.7
  Crispin Del Nero 34 Lap 4 54:47.2 5:18/M 10.350 3:26:01.0
  Crispin Del Nero 34 Lap 5 56:17.2 5:26/M 10.350 4:22:18.3
  Crispin Del Nero 34 Lap 6 57:04.1 5:31/M 10.350 5:19:22.4
 
2 Ladd Dunwoody 36 M/42 5   6:38/M 51.750 5:42:54.6
  Ladd Dunwoody 36 Lap 1 56:41.5 5:29/M 10.350 56:41.5
  Ladd Dunwoody 36 Lap 2 1:07:57.6 6:34/M 10.350 2:04:39.1
  Ladd Dunwoody 36 Lap 3 1:11:05.0 6:52/M 10.350 3:15:44.2
  Ladd Dunwoody 36 Lap 4 1:08:33.3 6:37/M 10.350 4:24:17.5
  Ladd Dunwoody 36 Lap 5 1:18:37.1 7:36/M 10.350 5:42:54.6
 
3 Michael Livingston 38 M/44 4   6:25/M 41.400 4:25:44.7
  Michael Livingston 38 Lap 1 1:18:55.6 7:37/M 10.350 1:18:55.6
  Michael Livingston 38 Lap 2 57:43.3 5:35/M 10.350 2:16:38.9
  Michael Livingston 38 Lap 3 1:01:44.1 5:58/M 10.350 3:18:23.1
  Michael Livingston 38 Lap 4 1:07:21.5 6:30/M 10.350 4:25:44.7
 
4 Harris Tessler 58 M/48 3   7:30/M 31.050 3:53:07.6
  Harris Tessler 58 Lap 1 1:10:14.3 6:47/M 10.350 1:10:14.3
  Harris Tessler 58 Lap 2 1:14:00.7 7:09/M 10.350 2:24:15.1
  Harris Tessler 58 Lap 3 1:28:52.4 8:35/M 10.350 3:53:07.6
 
5 Todd Lippe 37 M/47 3   8:47/M 31.050 4:32:32.6
  Todd Lippe 37 Lap 1 1:19:15.2 7:39/M 10.350 1:19:15.2
  Todd Lippe 37 Lap 2 1:27:33.7 8:28/M 10.350 2:46:48.9
  Todd Lippe 37 Lap 3 1:45:43.7 10:13/M 10.350 4:32:32.6
 

6 Hr Solo Grand Masters (50-59)

Male 50 to 59

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jim MacPherson 26 M/50 7   4:51/M 72.450 5:51:06.2
  Jim MacPherson 26 Lap 1 45:27.8 4:23/M 10.350 45:27.8
  Jim MacPherson 26 Lap 2 48:07.1 4:39/M 10.350 1:33:35.0
  Jim MacPherson 26 Lap 3 50:15.2 4:51/M 10.350 2:23:50.3
  Jim MacPherson 26 Lap 4 50:27.9 4:52/M 10.350 3:14:18.2
  Jim MacPherson 26 Lap 5 52:23.9 5:04/M 10.350 4:06:42.1
  Jim MacPherson 26 Lap 6 53:57.2 5:13/M 10.350 5:00:39.4
  Jim MacPherson 26 Lap 7 50:26.8 4:52/M 10.350 5:51:06.2
 
2 Gregg Turner 59 M/59 6   4:51/M 62.100 5:01:25.4
  Gregg Turner 59 Lap 1 46:54.9 4:32/M 10.350 46:54.9
  Gregg Turner 59 Lap 2 48:22.0 4:40/M 10.350 1:35:17.0
  Gregg Turner 59 Lap 3 49:20.9 4:46/M 10.350 2:24:37.9
  Gregg Turner 59 Lap 4 51:21.3 4:58/M 10.350 3:15:59.3
  Gregg Turner 59 Lap 5 52:03.5 5:02/M 10.350 4:08:02.9
  Gregg Turner 59 Lap 6 53:22.5 5:09/M 10.350 5:01:25.4
 
3 Michael Johnson 25 M/56 6   5:10/M 62.100 5:21:15.3
  Michael Johnson 25 Lap 1 50:37.9 4:53/M 10.350 50:37.9
  Michael Johnson 25 Lap 2 53:48.6 5:12/M 10.350 1:44:26.6
  Michael Johnson 25 Lap 3 53:52.4 5:12/M 10.350 2:38:19.0
  Michael Johnson 25 Lap 4 53:49.2 5:12/M 10.350 3:32:08.3
  Michael Johnson 25 Lap 5 55:01.8 5:19/M 10.350 4:27:10.2
  Michael Johnson 25 Lap 6 54:05.1 5:14/M 10.350 5:21:15.3
 
4 Dan Silvernale 28 M/53 6   5:21/M 62.100 5:31:54.8
  Dan Silvernale 28 Lap 1 53:01.3 5:07/M 10.350 53:01.3
  Dan Silvernale 28 Lap 2 52:08.3 5:02/M 10.350 1:45:09.6
  Dan Silvernale 28 Lap 3 53:39.5 5:11/M 10.350 2:38:49.2
  Dan Silvernale 28 Lap 4 56:53.9 5:30/M 10.350 3:35:43.1
  Dan Silvernale 28 Lap 5 58:47.4 5:41/M 10.350 4:34:30.6
  Dan Silvernale 28 Lap 6 57:24.1 5:33/M 10.350 5:31:54.8
 
5 Roger Clark 52 M/50 6   5:21/M 62.100 5:32:12.4
  Roger Clark 52 Lap 1 51:26.0 4:58/M 10.350 51:26.0
  Roger Clark 52 Lap 2 53:21.6 5:09/M 10.350 1:44:47.6
  Roger Clark 52 Lap 3 55:01.7 5:19/M 10.350 2:39:49.4
  Roger Clark 52 Lap 4 55:52.8 5:24/M 10.350 3:35:42.3
  Roger Clark 52 Lap 5 58:34.6 5:40/M 10.350 4:34:16.9
  Roger Clark 52 Lap 6 57:55.5 5:36/M 10.350 5:32:12.4
 
6 Phil Canning 7 M/52 6   5:25/M 62.100 5:35:54.2
  Phil Canning 7 Lap 1 52:01.7 5:02/M 10.350 52:01.7
